Income Restrictions
Crescent Village is an income restricted community. Please contact our office if you have any questions regarding eligibility.
| Household Size | Maximum Allowable Income |
| One Person | $27,780 |
| Two Person | $31,800 |
| Three Person | $35,760 |
| Four Person | $39,720 |
| Five Person | $42,900 |
| Six Person | $46,080 |
| Apartment Type | # Occupants | Allowable Size Sq. Ft. | Rental Rates* |
| 3 Bedroom; 2 Bath | 6 | 1,160 | $775.00 |
| 3 Bedroom; 2 1/2 Bath | 6 | 1,250 | $800.00 |
Ranch or Townhouse Style Homes
*Rates subject to change

