Income Restrictions
Crescent Village is an income restricted community. Please contact our office if you have any questions regarding eligibility.
| Household Size | Maximum Allowable Income |
| One Person | $29,040 |
| Two Person | $33,240 |
| Three Person | $37,380 |
| Four Person | $41,520 |
| Five Person | $44,820 |
| Six Person | $48,180 |
| Apartment Type | # Occupants | Allowable Size Sq. Ft. | Rental Rates* |
| 3 Bedroom; 2 Bath | 6 | 1,160 | $775.00 |
| 3 Bedroom; 2 1/2 Bath | 6 | 1,250 | $800.00 |
Ranch or Townhouse Style Homes
*Rates subject to change

